Fontainebleau-Barbeau (FR-Fon)

Fontainebleau-Barbeau
FR-Fon
FR
1
2019-11-21
1
The Fontainebleau-Barbeau station, with ICOS code FR-Fon, is located about 50 km South-East of Paris (France), within the Atlantic Biogeographical Region and it is a deciduous oak forest. The climate is temperate oceanic, well representative of a large North-Western part of Europe. The forest is dominated by Quercus petraea (Matt.) Liebl. and Quercus robur L., with a hornbeam coppice understory established on a gleyic luvisol.
11.44 °C
678.99 mm
134.97 W/m2
Acknowledgements
| Funder | Award number | Award | Start date | End date | Comment |
|---|---|---|---|---|---|
| Ministère de l'Enseignement Supérieur, de la Recherche et de l'Innovation | Stratégie nationale des infrastructures de recherche | 2012-01-01 | 2035-12-31 |
Current staff
| Name | Role (ICOS vocabulary) | Start date |
|---|---|---|
| Daniel Berveiller | Principal Investigator | 2021-01-06 |
| Nicolas Delpierre | Researcher | 2020-06-11 |
| Christophe Francois | Data Manager | 2025-01-01 |
| Charlotte Girardin | Engineer | 2024-10-08 |
| Alexandre Morfin | Administrator | 2024-06-07 |
| Kamel Soudani | Researcher | 2020-06-11 |
| Gaëlle Vincent | Engineer | 2020-06-11 |
Former staff
| Name | Role (ICOS vocabulary) | Start date | End date |
|---|---|---|---|
| Stéphane Bazot | Researcher | 2020-11-09 | 2021-11-01 |
| Daniel Berveiller | Administrator | 2017-03-17 | 2021-01-05 |
| Eric Dufrêne | Principal Investigator | 2017-03-17 | 2021-01-05 |
| Eric Dufrêne | Researcher | 2021-01-06 | 2022-11-30 |
| Timothé Guillot | Engineer | 2022-12-01 | 2024-08-31 |
| Alexandre Morfin | Engineer | 2020-12-01 | 2024-06-06 |
| Clotilde Perot-Guillaume | Engineer | 2021-01-01 | 2022-07-31 |
Location
48.476357, 2.780096
103 m